sandavier

The Thunderball

A 02=10=17=22=28 04=10=19=24=30 06=10=15=26=32 A

B 02=12=19=24=28 04=12=21=26=30 06=12=17=28=32 B

C 02=14=19=22=28 04=14=21=24=30 06=14=17=26=32 C

D 04=10=17=24=28 06=10=19=26=30 08=10=15=28=32 D

E 04=12=17=22=28 06=12=19=24=30 08=12=15=26=32 E

F 04=14=19=24=28 06=14=21=26=30 08=14=17=28=32 F

Thunderball number! ='02'

The Numbers above are for the lottery draw dated  Wed 08/02/12

Good Lluck