| 1 | |||
| 2 | |||
| 3 | X | ||
| 4 | |||
| 5 | |||
| 6 | X | X | |
| 7 | X | X | X |
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | X | X | X |
| 13 | X | ||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | X | X | X |
| 22 | |||
| 23 | |||
| 24 | X | X | |
| 25 | X | X |
| 26 | |||
| 27 | |||
| 28 | X | ||
| 29 | X | ||
| 30 | |||
| 31 | X | ||
| 32 | |||
| 33 | X | X | X |
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | X | ||
| 38 | X | ||
| 39 | |||
| 40 | X | ||
| 41 | X | X | X |
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | X | ||
| 46 | |||
| 47 | |||
| 48 | X | ||
| 49 |
Every week I will present my predictions for the English football pools played on a saturday and sunday, 'NO CHARGE'
I wil give you 3 lines of 8 from 10.
The predictions on the left are for the games played on Sat the 18th and Sunday the 19th of Febuary 2012.
Any one taking 3 draws from 5, here are my 5 main draws!
07=12=21=33=41
Good Luck Every One
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.